Why, hello there. I am so happy to meet you!

Allow me to introduce myself. I am the new Worth1000. Is this your first time meeting the new me? We should get reacquainted then. So many things are different about me now. Come and learn more :).

PV Voters 1s 2s 3s 4s 5s 6s 7s 8s 9s 10s avg rated % Dev Change
aards2 0 0 0 2 2 8 7 5 1 0 6.6 25 100% 0.34 3
agima2000 0 7 4 3 4 3 2 2 0 1 4.5 26 100% 0.945 3
ajrussell91 0 0 0 0 0 0 0 0 0 1 10.0 1 4% 13 -100
Alan2640 0 0 0 5 18 3 0 0 0 0 4.9 26 100% 0.1 3
amalmansy 0 0 0 0 3 11 7 5 0 0 6.5 26 100% 0.23 3
AnnaBrooks 0 0 5 10 7 2 0 0 1 1 4.7 26 100% 0.49 3
bajazet 0 0 0 9 12 4 0 0 0 0 4.8 25 100% 0.095 3
BartAllen 0 0 2 8 9 3 4 0 0 0 5.0 26 100% 0.13 3
BonnySaintAndrew 0 0 1 3 7 7 5 3 0 0 5.8 26 100% 0.065 3
boofhead 0 0 3 5 7 8 3 0 0 0 5.1 26 100% 0.04 3
bossross 0 3 5 6 5 2 3 1 0 1 4.7 26 100% 1.19 -10
brwiel 0 0 0 1 8 9 4 4 0 0 6.1 26 100% 0.155 3
Cannons 0 0 11 4 2 6 2 0 0 1 4.6 26 100% 0.425 3
carlosnumbertwo 0 0 0 12 10 4 0 0 0 0 4.7 26 100% 0.1 3
carmsie 0 0 1 4 10 7 3 1 0 0 5.4 26 100% 0.1 3
castiza 0 0 3 11 7 4 0 0 0 0 4.5 25 100% 0.16 3
cemendoza 0 0 9 5 4 1 0 0 3 1 4.8 23 88% 0.593 1
CFClima 0 0 10 3 7 3 1 1 0 0 4.4 25 100% 0.325 3
chther11 0 0 3 9 5 5 2 1 0 0 4.9 25 100% 0.13 3
cmumiddle 0 0 3 6 8 6 1 1 1 0 5.1 26 100% 0.18 3
crouchy28 0 0 0 0 7 13 6 0 0 0 6.0 26 100% 0.12 3
csr1977 0 0 0 5 15 6 0 0 0 0 5.0 26 100% 0.085 3
dakatz 0 0 0 0 1 4 1 0 0 0 6.0 6 23% 0.087 0
Dark77 0 0 1 6 10 7 0 0 0 0 5.0 24 100% 0.1 3
Delpht 0 0 0 5 11 7 3 0 0 0 5.3 26 100% 0.02 3
Disco 0 0 0 1 8 5 7 4 1 0 6.3 26 100% 0.17 3
dixieodoodles 0 0 1 8 6 4 1 3 1 2 5.7 26 100% 0.22 3
DKolb09 0 0 1 7 7 6 3 1 1 0 5.4 26 100% 0.13 3
PowerVoter dollyllama 0 0 0 3 5 7 6 3 2 0 6.3 26 100% 0.155 3
Domergue 0 0 0 0 0 0 0 2 1 0 8.3 3 12% 0.39 0
DragonTat7 0 0 7 9 5 3 2 0 0 0 4.4 26 100% 0.185 3
EUREKA7 0 0 0 0 9 9 8 0 0 0 6.0 26 100% 0.09 3
feelingneriffic 0 0 2 6 4 3 3 5 1 1 5.9 25 96% 0.296 2
Fichtenbrenner 0 0 0 0 2 10 11 2 0 0 6.5 25 100% 0.175 3
firstaidbass 0 0 0 0 0 0 0 0 0 1 10.0 1 4% 13 -100
FluxCapacitor 0 0 0 2 11 9 1 3 0 0 5.7 26 100% 0.07 3
frank1956 0 0 0 0 10 7 4 3 1 0 6.1 25 100% 0.13 3
franor22 0 0 1 0 0 0 0 0 0 0 3.0 1 4% 1.3 -10
frogsmoker 0 1 0 0 2 1 0 2 0 0 5.7 6 23% 0.412 0
GenaAllen 0 0 0 0 2 5 9 7 3 0 7.2 26 100% 0.44 3
Gforced 0 0 1 11 10 4 0 0 0 0 4.7 26 100% 0.15 3
Grecco 1 3 3 4 1 0 0 0 0 0 3.1 12 46% 1.018 -10
hersoft 0 0 0 0 0 1 0 0 0 0 6.0 1 4% 0 0
ivanlloyd 0 0 0 8 9 8 1 0 0 0 5.1 26 100% 0.07 3
Jake55 0 0 8 10 4 2 1 0 0 1 4.3 26 100% 0.37 3
jimmy90 0 0 0 0 0 0 0 0 0 1 10.0 1 4% 13 -100
JnPeast 0 0 6 5 4 6 4 1 0 0 5.0 26 100% 0.18 3
JohnMalcolm1970 0 0 0 2 7 9 8 0 0 0 5.9 26 100% 0.06 3
Johnrmcconnell 0 0 0 3 14 7 2 0 0 0 5.3 26 100% 0.09 3
JokerB 0 0 8 6 6 5 0 0 0 1 4.5 26 100% 0.335 3
juanteojo 0 0 0 5 10 5 5 1 0 0 5.5 26 100% 0.06 3
jurgenvd267 0 0 0 0 0 0 0 0 0 1 10.0 1 4% 13 -100
Justblur 0 1 1 1 1 2 2 0 1 0 5.4 9 35% 0.419 0
kaitlynr 0 0 0 0 0 0 0 0 0 1 10.0 1 4% 13 -100
laerec 0 0 0 0 0 0 1 0 1 0 8.0 2 8% 0.325 0
lostlittlegirl 0 0 0 0 0 1 0 0 0 0 6.0 1 4% 0 0
lucimine 0 0 2 12 10 1 0 0 0 0 4.4 25 100% 0.185 3
MadameThenadier 0 0 0 1 7 10 4 4 0 0 6.1 26 100% 0.095 3
MadDawg80 1 8 2 2 1 5 2 1 0 4 4.9 26 100% 0.83 3
majinvegita 0 0 0 0 0 0 0 1 0 1 9.0 2 8% 6.825 -70
margold 0 0 0 4 6 4 4 2 6 0 6.5 26 100% 0.275 3
marisgan 0 0 0 8 11 7 0 0 0 0 5.0 26 100% 0.05 3
marmotman 0 2 7 4 2 3 3 2 1 2 5.2 26 100% 0.695 3
MPrivitt 0 0 0 0 0 0 0 1 0 0 8.0 1 4% 1.25 -10
MsgtBob 0 0 3 6 11 2 3 1 0 0 5.0 26 100% 0.205 3
Nesehehame 0 0 6 8 6 3 2 1 0 0 4.6 26 100% 0.17 3
npittman82 0 0 2 10 6 6 2 0 0 0 4.8 26 100% 0.095 3
PowerVoter Onepixel 0 0 5 4 6 4 6 1 0 0 5.2 26 100% 0.11 3
PowerVoter Pac0daTac0 0 0 1 3 10 6 4 2 0 0 5.6 26 100% 0.06 3
pcysmith 0 0 0 1 8 6 4 3 3 1 6.5 26 100% 0.28 3
penguin54 0 0 3 7 5 6 4 1 0 0 5.2 26 100% 0.175 3
PernesePhoenix 0 1 1 5 13 2 2 2 0 0 5.1 26 100% 0.105 3
philgtaylor 0 0 0 3 14 7 2 0 0 0 5.3 26 100% 0.06 3
PowerVoter PixelDustMT 0 0 1 2 6 10 5 2 0 0 5.8 26 100% 0.065 3
Qofcheez 0 0 1 3 8 6 4 4 0 0 5.8 26 100% 0.095 3
Qrios1 0 0 3 6 10 5 2 0 0 0 4.9 26 100% 0.145 3
qsouthwood 0 0 1 12 12 1 0 0 0 0 4.5 26 100% 0.16 3
renatomelo85 0 3 8 5 4 1 4 0 0 0 4.2 25 100% 0.315 3
rKelly 0 0 0 0 11 14 1 0 0 0 5.6 26 100% 0.06 3
RSquared15 0 0 0 0 0 0 1 0 0 0 7.0 1 4% 0.625 0
SaBotagEBR 0 0 2 13 3 5 0 1 0 0 4.6 24 96% 0.146 2
sandyrivers 0 0 0 1 8 9 5 2 1 0 6.1 26 100% 0.145 3
shedri3 0 0 0 0 0 0 0 0 0 1 10.0 1 4% 13 -100
sourflip93 0 0 1 4 7 6 2 5 1 0 5.9 26 100% 0.22 3
Stadsman 0 0 1 8 11 2 4 0 0 0 5.0 26 100% 0.1 3
StealthTheory 0 0 0 0 0 0 0 0 0 1 10.0 1 4% 13 -100
Stella63 0 0 1 8 7 7 3 0 0 0 5.1 26 100% 0.05 3
steveRS 0 0 0 9 9 5 0 1 0 0 5.0 24 100% 0.1 3
SuperCandie 1 0 3 8 8 5 1 0 0 0 4.6 26 100% 0.175 3
texwiller1 0 0 0 0 0 0 0 3 4 1 8.8 8 31% 1.771 -20
Tinker82 0 0 7 9 4 3 2 0 0 1 4.6 26 100% 0.33 3
Todd1000 0 0 0 9 10 7 0 0 0 0 4.9 26 100% 0.05 3
torgar 0 0 0 4 3 9 3 3 0 0 5.9 22 100% 0.095 3
ttinaa 0 0 1 5 7 5 4 1 0 1 5.6 24 92% 0.31 3
volklindsay 0 1 3 4 5 4 5 2 2 0 5.6 26 100% 0.31 3
Xeinnex 0 0 5 13 4 3 1 0 0 0 4.3 26 100% 0.275 3
yuop465 0 0 0 1 4 4 4 1 0 0 6.0 14 54% 0.139 0
NOTE: Karma is only updated at all if there are more than 10 entries, and only increases if there are at least 20 votes.